|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Grade Report - 2/18/1923 - 3/14/1923 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Armstrong | Frances | 1371a - 1371b |
| Armstrong | Ilene | 1371a - 1371b |
| Beal | Henrietta | 1371a - 1371b |
| Brubaker | Harold | 1371a - 1371b |
| Brubaker | Vera | 1371a - 1371b |
| Charles | Leslie | 1371a - 1371b |
| Cochran | Edna | 1371a - 1371b |
| Cochran | Ethel | 1371a - 1371b |
| Cochran | Eugene | 1371a - 1371b |
| Cochran | Helen | 1371a - 1371b |
| Cochran | Ray | 1371a - 1371b |
| Dill | Janice | 1371a - 1371b |
| Dill | Marvin | 1371a - 1371b |
| Dill | Ruby | 1371a - 1371b |
| Etzwiler | Naomi | 1371a - 1371b |
| Gatton | Clark | 1371a - 1371b |
| Gatton | Glenn | 1371a - 1371b |
| Gatton | Paul | 1371a - 1371b |
| Kilgore | Lodella | 1371a - 1371b |
| Longshore | Clyde | 1371a - 1371b |
| Longshore | Fern | 1371a - 1371b |
| Longshore | Merwen | 1371a - 1371b |
| Neise | Sam | 1371a - 1371b |
| Pisel | Ethel | 1371a - 1371b |
| Pisel | Maurice | 1371a - 1371b |
| Shrack | Ethel | 1371a - 1371b |
| Shrack | Mary | 1371a - 1371b |
| Shrack | William | 1371a - 1371b |
| Smith | Albert | 1371a - 1371b |
| Spayde | Johnie | 1371a - 1371b |
| Spayde | Kenneth | 1371a - 1371b |
| Spayde | William | 1371a - 1371b |
| Walters | Creo | 1371a - 1371b |
| Warne | Donald | 1371a - 1371b |
Scanned and indexed by Amy E. Armstrong, Thursday, May 31, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, May 31, 2007